V. Cruz
WR · 2011–2016 · 61 appearances · 474.9 total pts · 7.8 avg pts
Career Stats
| Year | Manager | NFL Team | Weeks | Total Pts | Avg Pts |
|---|---|---|---|---|---|
| 2016 | NYG | 6 | 27.7 | 4.6 | |
| 2015 | NYG | 7 | 0.0 | 0.0 | |
| 2014 | NYG | 6 | 39.7 | 6.6 | |
| 2013 | NYG | 15 | 117.6 | 7.8 | |
| 2012 | NYG | 15 | 139.9 | 9.3 | |
| 2011 | NYG | 12 | 150.0 | 12.5 |
Week-by-Week History
2016 — NYG — 6 weeks, 27.7 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 2 | Spooky Wiener | BN | NYG | NO | 7.1 | |
| 3 | Spooky Wiener | BN | NYG | WAS | 7.0 | |
| 4 | Spooky Wiener | BN | NYG | @MIN | 5.0 | |
| 5 | Spooky Wiener | BN | NYG | @GB | 0.0 | |
| 6 | Spooky Wiener | BN | NYG | BAL | 3.1 | |
| 7 | Spooky Wiener | BN | NYG | @LAR | 5.5 |
2015 — NYG — 7 weeks, 0.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Irritable Bowles Syndrome | BN | NYG | @DAL | 0.0 | |
| 2 | Irritable Bowles Syndrome | BN | NYG | ATL | 0.0 | |
| 3 | Irritable Bowles Syndrome | BN | NYG | WAS | 0.0 | |
| 4 | Irritable Bowles Syndrome | BN | NYG | @BUF | 0.0 | |
| 5 | Irritable Bowles Syndrome | BN | NYG | SF | 0.0 | |
| 6 | Irritable Bowles Syndrome | BN | NYG | @PHI | 0.0 | |
| 7 | Irritable Bowles Syndrome | BN | NYG | DAL | 0.0 |
2014 — NYG — 6 weeks, 39.7 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | for EmmanuelSanders foreverago | WR | NYG | @DET | 2.4 | |
| 2 | for EmmanuelSanders foreverago | BN | NYG | ARI | 6.0 | |
| 3 | for EmmanuelSanders foreverago | BN | NYG | HOU | 16.7 | |
| 4 | for EmmanuelSanders foreverago | WR | NYG | @WAS | 10.8 | |
| 5 | for EmmanuelSanders foreverago | BN | NYG | ATL | 2.2 | |
| 6 | for EmmanuelSanders foreverago | BN | NYG | @PHI | 1.6 |
2013 — NYG — 15 weeks, 117.6 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Asomugha to Mouth | WR | NYG | @DAL | 29.8 | |
| 2 | Asomugha to Mouth | WR | NYG | DEN | 11.8 | |
| 3 | Asomugha to Mouth | WR | NYG | @CAR | 2.5 | |
| 4 | Asomugha to Mouth | WR | NYG | @KC | 22.4 | |
| 5 | Asomugha to Mouth | WR | NYG | PHI | 4.8 | |
| 6 | Asomugha to Mouth | WR | NYG | @CHI | 6.8 | |
| 7 | Asomugha to Mouth | WR | NYG | MIN | 5.0 | |
| 8 | Asomugha to Mouth | WR | NYG | @PHI | 8.6 | |
| 9 | Asomugha to Mouth | BN | NYG | Bye | 0.0 | |
| 10 | Asomugha to Mouth | R/W/T | NYG | LV | 3.7 | |
| 11 | Asomugha to Mouth | WR | NYG | GB | 11.0 | |
| 12 | Asomugha to Mouth | WR | NYG | DAL | 0.7 | |
| 13 | Asomugha to Mouth | WR | NYG | @WAS | 8.0 | |
| 15 | Asomugha to Mouth | WR | NYG | SEA | 2.5 | |
| 16 | Asomugha to Mouth | WR | NYG | @DET | 0.0 |
2012 — NYG — 15 weeks, 139.9 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Cromartie Paternity Project | WR | NYG | DAL | 5.8 | |
| 2 | Cromartie Paternity Project | WR | NYG | TB | 23.9 | |
| 3 | Cromartie Paternity Project | WR | NYG | @CAR | 4.2 | |
| 4 | Cromartie Paternity Project | WR | NYG | @PHI | 16.9 | |
| 5 | Cromartie Paternity Project | WR | NYG | CLE | 23.0 | |
| 6 | Cromartie Paternity Project | WR | NYG | @SF | 11.8 | |
| 7 | Cromartie Paternity Project | WR | NYG | WAS | 19.1 | |
| 8 | Cromartie Paternity Project | WR | NYG | @DAL | 2.3 | |
| 9 | Cromartie Paternity Project | WR | NYG | PIT | 6.7 | |
| 10 | Cromartie Paternity Project | WR | NYG | @CIN | 2.6 | |
| 11 | Cromartie Paternity Project | BN | NYG | Bye | 0.0 | |
| 12 | Cromartie Paternity Project | WR | NYG | GB | 9.6 | |
| 13 | Cromartie Paternity Project | WR | NYG | @WAS | 10.4 | |
| 15 | Cromartie Paternity Project | WR | NYG | @ATL | 1.5 | |
| 16 | Cromartie Paternity Project | WR | NYG | @BAL | 2.1 |
2011 — NYG — 12 weeks, 150.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 4 | Slob on my Kolb | BN | NYG | @ARI | 9.8 | |
| 5 | Slob on my Kolb | WR | NYG | SEA | 20.4 | |
| 6 | Slob on my Kolb | WR | NYG | BUF | 1.2 | |
| 7 | Slob on my Kolb | BN | NYG | Bye | 0.0 | |
| 8 | Slob on my Kolb | WR | NYG | MIA | 15.9 | |
| 9 | Slob on my Kolb | WR | NYG | @NE | 9.1 | |
| 10 | Slob on my Kolb | WR | NYG | @SF | 8.4 | |
| 11 | Slob on my Kolb | WR | NYG | PHI | 18.8 | |
| 12 | Slob on my Kolb | WR | NYG | @NO | 27.7 | |
| 13 | Slob on my Kolb | WR | NYG | GB | 11.9 | |
| 15 | Slob on my Kolb | WR | NYG | WAS | 4.4 | |
| 16 | Slob on my Kolb | WR | NYG | @NYJ | 22.4 |